Annual General Meeting of Engadin St. Moritz Mountains AG
Financial year 2024/2025
Dear shareholder, dear shareholder
The 19th Annual General Meeting of Engadin St. Moritz Mountains AG will take place on Tuesday, April 7th, 2026 at 3.00 pm in the Mehrzweckhalle in Celerina. Afterwards, shareholders are invited to an aperitif at the ALL IN ONE HOTEL INN LODGE.
We thank you for your trust in Engadin St. Moritz Mountains AG and look forward to welcoming you to the Annual General Meeting.
With kind regards
Engadin St. Moritz Mountains AG
On behalf of the Board of Directors
The Chairman, Marcel Bührer
TO THE AGENDA
Revised statutes – to be approved
Comparison of statutes
2024/2025 Annual Report Engadin St. Moritz Mountains AG
Aktieninformationen
Engadin St. Moritz Mountains AG, Valoren-Nr. 3 192 610
Datum | Nominell | Steuerwert | Dividenden / zu versteuernder Betrag |
| 31.12.08 | CHF 2.00 | CHF 9.00 | CHF 0.300 |
| 31.12.09 | CHF 2.00 | CHF 10.00 | CHF 0.300 |
| 31.12.10 | CHF 2.00 | CHF 14.25 | CHF 0.300 |
| 31.12.11 | CHF 2.00 | CHF 15.00 | CHF 0.300 |
| 31.12.12 | CHF 2.00 | CHF 11.25 | CHF 0.000 |
| 31.12.13 | CHF 2.00 | CHF 11.00 | CHF 0.000 |
| 31.12.14 | CHF 2.00 | CHF 7.50 | CHF 0.000 |
| 31.12.15 | CHF 2.00 | CHF 3.20 | CHF 0.000 |
| 31.12.16 | CHF 2.00 | CHF 2.25 | CHF 0.000 |
| 31.12.17 | CHF 2.00 | CHF 4.50 | CHF 0.000 |
| 31.12.18 | CHF 2.00 | CHF 3.60 | CHF 0.000 |
| 31.12.19 | CHF 2.00 | CHF 5.25 | CHF 0.000 |
| 31.12.20 | CHF 2.00 | CHF 5.20 | CHF 0.000 |
| 31.12.21 | CHF 2.00 | CHF 7.45 | CHF 0.000 |
| 31.12.22 | CHF 2.00 | CHF 9.10 | CHF 0.000 |
| 31.12.23 | CHF 2.00 | CHF 10.00 | CHF 0.000 |
| 31.12.24 | CHF 2.00 | CHF 11.10 | CHF 0.000 |
| 31.12.25 | CHF 2.00 | CHF 16.00 | CHF 0.000 |
| | | | |
Aktienregister:
Engadin St. Moritz Mountains AG
Angela Rossi
Via San Gian 30
CH-7500 St. Moritz
Tel. +41 (0)81 830 09 28
Fax +41 (0)81 830 00 09
aktienregister@mountains.ch