Information about the operating times on Corviglia for the winter season 2023/24: 25.11.2023– 07.04.2024
Chairlift Suvretta – Randolins
Tel. Ticket office Suvretta +41 81 833 40 07
| 07.12.2023 - 30.03.2024 | 31.03.2024 - 01.04.2024 |
First ascent | 07:45 | 07:45 |
First descent | 07:45 | 07:45 |
Last ascent | 16:00 | 16:30 |
Last descent | 17:00 | 17:30 |
Cable Car St. Moritz Bad – Signal
Tel. Ticket office Signal +41 81 830 09 50
| 25.11.2023 - 30.03.2024 | 31.03.2024 - 01.04.2024 |
First ascent | 07:50 | 07.50 |
First descent | 08:00 | 08.00 |
Last ascent | 16:30 | 17.00 |
Last descent | 17:00 | 17.30 |
Every 10 minutes until 13:00, then every 15 minutes
Funicular St. Moritz Dorf – Chantarella
Tel. Ticket office St. Moritz Dorf +41 81 836 50 20
| 25.11.2023 - 30.03.2024 | 31.03.2024 - 07.04.2024 |
First ascent | 07:45 | 07.45 |
First descent | 08:00 | 08.00 |
Last ascent | 17:00 | 17.30 |
Last descent | 17:15 | 17.45 |
Departures X:00, X:15, X:30, X:45
Funicular Chantarella – Corviglia
Tel. Ticket office Chantarella +41 81 836 50 20
| 25.11.2023 - 30.03.2024 | 31.03.2024 - 07.04.2024 |
First ascent | 07:50 | 07:50 |
First descent | 08:05 | 08:05 |
Last ascent | 16:20 | 16:50 |
Last descent | 17:05 | 17:35 |
Departures respectively X:05, X:20, X:35, X:50
Cable Car Corviglia – Piz Nair
Tel. Ticket office Piz Nair +41 81 833 43 44
| 23.12.2023 - 07.04.2024 |
First ascent | 08:45 |
First descent | 09:00 |
Last ascent | 15:45 |
Last descent | 16:30 |
Departures X:00, X:15, X:30, X:45
Gondola Lift Celerina – Marguns
Tel. Ticket office Celerina +41 81 839 80 15
| 25.11.2023 - 30.03.2024 | 31.03.2024 - 07.04.2024 |
First ascent | 07:45 | 07:45 |
First descent | 07:45 | 07:45 |
Last ascent | 16:30 | 17:00 |
Last descent | 17:00 | 17:30 |
Chairlift Marguns – Corviglia
Tel. Ticket office Celerina +41 81 839 80 15
| 25.11.2023 - 30.03.2024 | 31.03.2024 - 07.04.2024 |
First ascent | 09:00 | 09:00 |
First descent | 09:00 | 09:00 |
Last ascent | 16:30 | 17:00 |
Last descent | 16:30 | 17:00 |
Ski Lift Quartas, Celerina Provulèr
Tel. Ticket office Celerina +41 81 839 80 15
| The operating times will be communicated shortly |
First mountain ride | 09:00 |
Last mountain ride | 16:00 |
Chairlift Tschainas, Celerina Provulèr
Tel. Ticket office Celerina +41 81 839 80 15
| The operating times will be communicated shortly |
First ascent | 09:00 |
First descent | 09:00 |
Last ascent | 16:00 |
Last descent | 16:00 |